2019.9.19 updated
Model | Part number | Handlebar dimensions | Color | Approximate bend | ||||||
A | B | C | D | E | Black | Blue | Red | |||
MX-111 | ZE06-111 | 806 | 83 | 49 | 215 | 53 | 1 | 2 | 3 | CR/CRF-Low, KXF-Low |
MX-123 | ZE06-123 | 806 | 98 | 64 | 215 | 53 | 1 | 2 | 3 | CR125R/250R'04-07, CRF250R'04-18, CRF450R'04-18, CRF450RX'17-18, CRF250X'04-17, CRF450X'05-19, CRF450L'19,KX125/250/250F/450F'06-18, KX250/450'19-20, KLX450R'08-09 |
MX-214 | ZE06-214 | 803 | 95 | 57 | 213 | 54 | 1 | 2 | 3 | KX125/250'03-05, RM125/250'02-05, RMZ250'04-06, KX250F'04-05 |
MX-313 | ZE06-313 | 805 | 80 | 52 | 205 | 60 | 1 | 2 | 3 | RM125/250'06-, RMZ250'07-18, RMZ450'05-17, RMX450Z'10-17, DRZ400SM, 125/150SX'08-12, 250SX'08-12, 250/350/450SX-F'08-12, 250XC-F'11-12, 350XC-F'12 |
MX-414 | ZE06-414 | 803 | 84 | 55 | 209 | 49 | 1 | 2 | 3 | YZ125/250'06-20, YZ250F'06-18, YZ450F'06-17, YZ125X'17-20, YZ250X'16-20, YZ250FX'15-19, YZ450FX'16-18, WR250F'13-19, WR450F'13-18 |
MX-415 | ZE06-415 | 804 | 91 | 54 | 210 | 52 | 1 | 2 | 3 | YZ250F'19-20, YZ450F'18-20, YZ450FX'19-20, YZ250FX'20, WR450F'19, CRF250R’19-20, CRF250/RX'19, CRF450R'19-20, CRF450RX'19 |
MX-542 | ZE06-542 | 811 | 79 | 42 | 195 | 50 | 1 | KTM SX/SX-F/XC-F/XC/XC TPI'16-20 | ||
MX-543 | ZE06-543 | 805 | 88 | 61 | 205 | 40 | 1 | KTM EXC/EXC TPI/EXC-F/XC-W/XC-W TPI'16-20 | ||
Super-Low | ZE06-602 | 805 | 65 | 29 | 200 | 48 | 1 | |||
Motard-High | ZE06-658 | 825 | 107 | 79 | 215 | 64 | 1 | |||
Super Moto-Low | ZE06-661 | 800 | 80 | 45 | 200 | 62 | 1 | |||
Super Moto-Medium | ZE06-665 | 800 | 95 | 60 | 200 | 62 | 1 | |||
FMX | ZE06-671 | 802 | 108 | 70 | 220 | 54 | 1 | EIGO SATO MODEL | ||
FMX-TAKA | ZE06-674 | 777 | 123 | 70 | 228 | 56 | 1 | TAKA HIGASHINO MODEL | ||
Trial Competition | ZE06-754 | 797 | 99 | 62 | 178 | 45 | 1 | FUMITAKA NOZAKI MODEL | ||
Mini Racer-Low | ZE06-922 | 740 | 95 | 62 | 190 | 55 | 1 | YZ65, RM85, KX85, YZ85'19-20 | ||
Mini Racer-Medium | ZE06-931 | 750 | 110 | 77 | 195 | 55 | 1 | CR85, CRF150R, YZ85'-18 | ||
Mini Racer-HIGH | ZE06-942 | 760 | 125 | 92 | 205 | 55 | 1 |
# Add color number to complete number for ordering.