2019.9.19 updated
Model | Part number | Handlebar dimensions | Color | Approximate bend | ||||||
A | B | C | D | E | Black | Blue | Red | |||
MX-111 | ZE09-111 | 806 | 83 | 49 | 215 | 53 | 1 | 2 | 3 | CR/CRF-Low, KXF-Low |
MX-123 | ZE09-123 | 806 | 98 | 64 | 215 | 53 | 1 | 2 | 3 | CR125R/250R'04-07, CRF250R'04-18, CRF450R'04-18, CRF450RX'17-18, CRF250X'04-17, CRF450X'05-19, CRF450L'19,KX125/250/250F/450F'06-18, KX250/450'19-20, KLX450R'08-09 |
MX-214 | ZE09-214 | 803 | 95 | 57 | 213 | 54 | 1 | 2 | 3 | KX125/250'03-05, RM125/250'02-05, RMZ250'04-06, KX250F'04-05 |
MX-412 | ZE09-412 | 800 | 90 | 63 | 213 | 58 | 1 | 2 | 3 | YZ125/250/250F/450F'03-05, WR250F/450F03-05 |
Dual Sport-Low | ZE09-641 | 800 | 75 | 46 | 200 | 78 | 1 | 2 | 3 | XR250/Baja/Motard, XR230/Motard, SEROW225 |
Dual Sport-Medium | ZE09-645 | 800 | 90 | 61 | 200 | 78 | 1 | 2 | 3 | DRZ400S/SM, KLX250-'07, D-TRACKER-'07, CRF250L/M |
Super Moto-Low | ZE09-661 | 800 | 80 | 45 | 200 | 62 | 1 | 2 | 3 | SEROW250 |
Super Moto-Medium | ZE09-665 | 800 | 95 | 60 | 200 | 62 | 1 | 2 | 3 | KLX250'08-15, D-TRACKER'08-15, WR250R/X |
Mini Racer-Low | ZE09-922 | 740 | 95 | 62 | 190 | 55 | 1 | RM85, KX85 | ||
Mini Racer-Medium | ZE09-931 | 750 | 110 | 77 | 195 | 55 | 1 | CR85, CRF150R, YZ85'-18 | ||
Mini Racer-HIGH | ZE09-942 | 760 | 125 | 92 | 205 | 55 | 1 |
# Add color number to complete number for ordering.