2019.9.19UPDATE
Model | Part number | Handlebar dimensions | color | Approximate bend | ||||||
A | B | C | D | E | Blue | Red | Ti-color | |||
Dual Sport-Low | ZE07-641 | 800 | 75 | 46 | 200 | 78 | 2 | 3 | 8 | XR250/Baja/Motard, XR230/Motard, SEROW225 |
Dual Sport-Medium | ZE07-645 | 800 | 90 | 61 | 200 | 78 | 2 | 3 | 8 | DRZ400S/SM, KLX250-'07, D-TRACKER-'07, CRF250L/M |
Motard-Low | ZE07-661 | 800 | 80 | 45 | 200 | 62 | 2 | 3 | 8 | SEROW250 |
Motard-Medium | ZE07-665 | 800 | 95 | 60 | 200 | 62 | 2 | 3 | 8 | KLX250'08-16, D-TRACKER'08-16, WR250R/X |
50-Mini | ZE07-902 | 715 | 215 | 193 | 145 | 40 | 8 | CRF50, TTR50, DRZ50/70 | ||
110-Mini | ZE07-904 | 743 | 173 | 144 | 190 | 45 | 8 | KLX110/L | ||
Mini-Trail | ZE07-993 | 775 | 106 | 80 | 181 | 60 | 2 | 3 | 8 | KLX125, D-TRACKER125 ,KLX150S,XTZ125 |
# Add color number to complete number for ordering.